Migrating between Fluent Forms and Gravity Forms
This page lists what GravityMigrate does with each kind of Fluent Forms field and setting, in both directions, as read from the migration code itself. The tables are generated from the plugin, so they change when it does. For the steps, and for the wording of the report the wizard shows before it runs, see Migrating forms from another form plugin.
Checked against Fluent Forms 6.1.14.
From Fluent Forms into Gravity Forms #
| Fluent Forms field | In Gravity Forms |
|---|---|
input_text | Single Line Text |
input_password | Password |
textarea | Paragraph Text |
input_email | |
input_url | Website |
input_number | Number |
input_date | Date |
phone | Phone |
input_radio | Radio Buttons |
input_checkbox | Checkboxes |
select | Drop Down |
select_country | Drop Down |
input_name | Name |
address | Address |
terms_and_condition | Consent |
custom_html | HTML |
section_break | Section |
accordion | Section |
input_file | File Upload |
input_image | File Upload |
ratings | Rating |
tabular_grid | Likert |
repeater_field | Repeater |
input_hidden | Hidden |
form_step | Page |
container | Section |
payment_summary_component | Total |
multi_payment_component | Product |
subscription_payment_component | Product |
item_quantity_component | Quantity |
payment_method | Radio Buttons |
chained_select | Drop Down |
country-list | Drop Down |
cpt_selection | Drop Down |
color-picker | Single Line Text |
dynamic_field | Radio Buttons |
gdpr_agreement | Consent |
recaptcha | CAPTCHA |
hcaptcha | CAPTCHA |
turnstile | CAPTCHA |
post_title | Post Title |
post_content | Post Body |
post_excerpt | Post Excerpt |
featured_image | Post Image |
input_ranking | Survey |
shortcode | HTML |
custom_payment_component | Product |
net_promoter_score | Survey |
quiz_score | Hidden |
rangeslider | Number |
rich_text_input | Paragraph Text |
Fluent Forms tags that are furniture rather than data, so they have no field on the Gravity Forms side: action_hook, save_progress_button, custom_submit_button, name-fields, address-fields, input-radio.
Fields that arrive with a note
| Fluent Forms field | What the migration does |
|---|---|
net_promoter_score | A survey field going the other way becomes a tabular grid, which is the closest Fluent Forms has to a general survey. |
container | Layout rather than a field: the columns a row is arranged in, rebuilt from the Gravity Forms layout rather than written back as a field. |
quiz_score | A quiz result Fluent computes, which Gravity Forms has no core counterpart to write back. |
rangeslider | A Pro element with no Gravity Forms core equivalent to write back. |
rich_text_input | A Pro element; a paragraph field is written back instead, and another type already claims that. |
From Gravity Forms into Fluent Forms #

| Gravity Forms field | In Fluent Forms |
|---|---|
| Single Line Text | input_text |
| Paragraph Text | textarea |
| Name | input_name |
input_email | |
| Phone | phone |
| Address | address |
| Number | input_number |
| Date | input_date |
| Time | input_date |
| Drop Down | select |
| Multi Select | select |
| Checkboxes | input_checkbox |
| Radio Buttons | input_radio |
| Hidden | input_hidden |
| HTML | custom_html |
| Section | section_break |
| Page | form_step |
| File Upload | input_file |
| Website | input_url |
| CAPTCHA | recaptcha |
| Consent | terms_and_condition |
| List | repeater_field |
| Password | input_password |
| Credit Card | payment_method |
| Total | payment_summary_component |
| Product | multi_payment_component |
| Quantity | item_quantity_component |
| Option | multi_payment_component |
| Shipping | multi_payment_component |
| Coupon | Not migrated |
| Likert | tabular_grid |
| Rank | Not migrated |
| Rating | ratings |
| Survey | tabular_grid |
| Poll | input_radio |
| Quiz | Not migrated |
| Post Title | post_title |
| Post Body | post_content |
| Post Excerpt | post_excerpt |
| Post Category | input_text |
| Post Tags | input_text |
| Post Image | featured_image |
| Post Custom Field | input_text |
| Signature | Not migrated |
| Repeater | repeater_field |
| Multiple Choice | input_checkbox |
| Image Choice | input_radio |
| Chained Selects | select |
Form settings Fluent Forms cannot hold
These Gravity Forms settings have no counterpart in Fluent Forms. The migration names each one as left behind: Anti-spam honeypot, Form description, Confirmations, Submit button conditional logic.
Merge tags #
Merge tags in notifications and confirmations are translated where both plugins have one:
| Gravity Forms | Fluent Forms |
|---|---|
{all_fields} | {all_data} |
{admin_email} | {wp.admin_email} |
{form_title} | {form_title} |
{entry_id} | {submission.id} |
{entry_url} | {submission.admin_view_url} |
{ip} | {ip} |
{user_agent} | {browser.name} |
{referer} | {http_referer} |
{embed_url} | {embed_post.permalink} |
{post_id} | {embed_post.ID} |
{embed_post:post_title} | {embed_post.post_title} |
{date_mdy} | {date.m/d/Y} |
{date_dmy} | {date.d/m/Y} |
{user:ID} | {user.ID} |
{user:user_email} | {user.user_email} |
{user:display_name} | {user.display_name} |
{user:user_login} | {user.user_login} |
A merge tag with no counterpart is left as written and named in the report.
Related articles #
- Migrating forms from another form plugin, which links the reference page for every other plugin
- Getting started with GravityMigrate